Civil Rights
Movements, leaders, victories and the continuing fight for equality.
Explore the people, places, events, achievements, struggles and stories that shaped our journey.
Movements, leaders, victories and the continuing fight for equality.
Innovation, patents, science, technology and world-changing contributions.
Pioneers, champions, Negro Leagues, records, activism and excellence.
Meet the people whose lives, choices and achievements shaped the journey.
Black towns, communities, institutions and places where history happened.
Moments that changed communities, movements, institutions and the nation.
In 1968 Shirley Chisholm became the first Black woman elected to the United States Congress. In 1972 she launched a campaign for the Democratic presidential nomination, breaking another political barrier.
MORE →Reflects the personal views, recollections, and perspective of the author, Mike Davis.
This is a personal recollection on the Move fire on May 13, 1985
This article needs more citations. (October 2025) |
A streaming media service is an online provider that allows users to watch or listen to content, such as films, TV series, music, or podcasts, over the Internet. Instead of downloading the content to a media device, users can stream it in real-time, which means they can start watching or listening immediately without having to wait for the entire file to download. Streaming services offer instant access to content, allowing users to watch or listen on-demand without the need for downloads or physical media. Some streaming services started as an add-on to a Blu-ray video title as a supplement to the material watched. Popular examples of video and audio streaming services include Netflix, YouTube, Disney+, Audible, and Spotify.
Over-the-top media service (OTT) (also known as streaming platform) is a streaming media service delivered via the public Internet. OTT television bypasses terrestrial, cable, and satellite transmissions, the systems that have traditionally been the controllers or distributors of television content. As with broadcast networks and cable channels, many major film studios are involved in the production of the content provided by streaming television platforms.
Digital streaming acts in a similar way to video on demand in that the program to watch is selected. But the program is not recorded or stored like it might be on TiVo, etc. Digital video purchases grant a user indefinite access to a show or film, but the terms and conditions vary as to whether the file can be downloaded or must be streamed.
A client end-user can use a streaming device, smart TV, computer, or smartphone to start and continue playing digital video content before the entire file is transmitted. Users will need an Internet connection to stream or download video content. Users lacking compatible hardware or software systems may be unable to stream or download certain content.
This section needs more citations. (July 2025) |
| Service | Parent | Launch | Country of origin | Subscribers | Content | Areas served | Ref. |
|---|---|---|---|---|---|---|---|
| Youku | Alibaba Group | December 21, 2006 | 90 million | Youku Originals, licensed content from other vendors. | China | [37][38][39] | |
| Mango TV | Hunan Broadcasting System | April 20, 2014[k] | 73.31 million | MangoTV Originals, Hunan Television, Hunan Broadcasting System, licensed content from other vendors. | Worldwide | [40][41][42] | |
| ZEE5 | Zee Entertainment Enterprises | February 14, 2018 | 65.9 million | Zee5 Originals, Zee TV, &TV, Zee Marathi, Zee Yuva, Zee Sarthak, Zee Kannada, Zee Telugu, Zee Bangla, Zee Punjabi, Zee Keralam, Zee Tamizh, Zee Café, licensed content from other vendors. | 190+ countries | ||
| Vidio | Emtek | October 15, 2014 | 60 million | Vidio original content, licensed content from other vendors. | Indonesia | [43][44] | |
| Apple TV | Apple Inc. | November 1, 2019 | 60 million | Apple TV Originals, MLB, MLS, F1 | 114 countries | [45] |
| Service | Parent | Launch | Country of origin | Subscribers | Content | Areas served | Ref. |
|---|---|---|---|---|---|---|---|
| YouTube TV | April 5, 2017 | 10 million | 100+ TV networks, including ABC, CBS, NBC affiliates, The CW, FOX, and PBS. | United States | [81] | ||
| Rakuten TV | Rakuten Group | 2010 | 7 million | Starz Play,[r] licensed content from other vendors. | Europe and Japan | [82] | |
| Globoplay | Grupo Globo | November 3, 2015 | 6.5 million | Globoplay Originals, TV Globo, licensed content from other vendors. | Australia, Austria, Belgium, Brazil, Canada, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Japan, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, United Kingdom, United States | [83] | |
| FuboTV | FuboTV | January 1, 2015 | 6.2 million | NFL, MLB, NBA, NHL, MLS and international association football, includes cable television channels like ABC, CBS, Fox, NBC, ESPN | Canada, Spain, United States | [84] | |
| Viaplay | Viaplay Group | May 2007 | 5.55 million | Viaplay Originals, Nickelodeon, Sport, licensed content from other vendors. | Australia, Austria, Germany, Netherlands, Nordics, Switzerland | [85][86][87] | |
| U-Next | U-Next Holdings | June 1, 2007 | 5 million | NBCUniversal, Skydance, Paravi, TBS Television, TV Tokyo, Wowow, licensed content from other vendors. | Japan | [88] | |
| TVING | CJ ENM | October 2, 2020 | 5 million[s] | TVING Originals, TvN, Mnet, OCN, Tooniverse, Paramount+, licensed content from other vendors. | Japan, South Korea, Taiwan | [89][90][91][92] | |
| GagaOOLala | Portico Media Company Ltd. | 2017 | 5 million | GOL Studios | Worldwide | [93] | |
| Hulu + Live TV | The Walt Disney Company | May 3, 2017 | 4.4 million | 100+ TV networks including ABC and ESPN | United States | [94] | |
| Fox Nation | Fox | Fox Nation: November 27, 2018 | Fox Nation: 2.5 million | Fox News Media Originals and Fox Sports Media Originals | United States and U.S. territories | ||
| Fox One | Fox One: August 21, 2025 | Fox One: 2.3 million | |||||
| - | - | Total: 4.8 million | |||||
| Crave | Bell Media | October 30, 2014 | 4.6 million | Crave Originals, Bell Media, HBO, Showtime, Starz, licensed content from other vendors. | Canada | [95] | |
| Artear+ | Grupo Clarín | May 28, 2016 | SVOD: 3.5 million | Artear+ Originals, El Trece, Arcine, Artear+ Niños | United States, Hispanic America | ||
| Showmax | MultiChoice Group | August 19, 2015 | 3.1 million | Hollywood, British, Kenyan, Nickelodeon, Disney, Cartoon Network, Boomerang, ABC, HBO and South African content. | Africa | [96] | |
| Hulu Japan | Nippon Television Network | September 1, 2011 | 2.8 million | Hulu Japan Originals, Nippon TV, licensed content from other vendors. | Japan | [97] | |
| Stan. | Nine Entertainment | April 1, 2014 | 2.6 million | Stan Originals, Nine Network, NBCUniversal, Lionsgate, Sony Pictures, Village Roadshow, ABC Commercial, Paramount Skydance, licensed content from other vendors. | Australia | [98] | |
| D Anime Store | NTT Docomo Kadokawa |
July 3, 2012 | 2.5 million | Kadokawa, content licensed from other vendors. | Japan | [97] | |
| Aha | Arha Media & Broadcasting Private Limited | March 25, 2020 | Aha Originals | India | [99] | ||
| NOW | Sky Group (Comcast) | July 17, 2012 | 2.21 million[t] | Sky channels, Nickelodeon, Cartoon Network, DeA Kids,[u] Comedy Central,[u] licensed content from other vendors. | Austria, Germany, Ireland, Italy, Switzerland, United Kingdom, United States | [100] | |
| Telasa | KDDI TV Asahi |
May 15, 2012 | 2.2 million | Telasa Originals, TV Asahi, licensed content from other vendors. | Japan | ||
| BritBox[v] | ITV plc BBC Studios/BBC |
March 7, 2017 | 2 million[w] | BritBox Originals, BBC, ITV, Channel 4,[x] Channel 5, Comedy Central, Endemol Shine,[y] ITVX originals,[z] StudioCanal,[aa] licensed content from other vendors. | Australia, Canada, South Africa, United Kingdom, United States | [101][102][103] | |
| Lemino | NTT Docomo | November 18, 2011 | 2 million | Lemino Originals, Hikari TV, Wowow, licensed content from other vendors. | Japan | ||
| Angel Studios | 2023 | 2 million[104] | Original and licensed content. | United States, Canada, other countries are coming soon | [105] | ||
| Sling TV | Dish Network (EchoStar) | February 9, 2015 | 1.89 million | 50+ TV networks | United States | [106] | |
| Mubi | February 14, 2007 | 1.7 million | Licensed content from other vendors. | 200 territories | [107] | ||
| Neon | Sky Network Television Limited | February 1, 2015 | 1.7 million[ab] | Warner Bros., HBO, NBCUniversal, Sony Pictures Television, BBC Studios, MGM, licensed content from other vendors. | New Zealand | [108] | |
| Smash. | Showroom | October 22, 2020 | 1.63 million | Original content. | Japan and South Korea | [109] | |
| Kayo Sports | Foxtel | November 26, 2018 | 1.61 million | Fox Sports, ESPN Australia, belN Sports, Racing.com | Australia | ||
| Binge | May 25, 2020 | 1.53 million[110] | All3Media, NBCUniversal, Sony Pictures Television, StudioCanal, Paramount Skydance, ITV Studios | [111] | |||
| Abema Premium | CyberAgent TV Asahi |
April 2017 | 1.5 million | Abema Originals, TV Asahi, licensed content from other vendors. | Japan | [112] | |
| DMM TV | DMM | December 1, 2022 | DMM TV Originals, licensed content from other vendors. | ||||
| FOD | Fuji Television | September 2005 | FOD Originals, Fuji Television, Fuji Television ONE TWO NEXT, licensed content from other vendors. | ||||
| Philo | A&E Networks | November 14, 2017 | 1.3 million[ac] | Licensed content from other vendors. | United States | [113] | |
| Videoland | RTL Nederland | 2010 | 1.006 million[ad] | RTL NL and Videoland original content, licensed content from other vendors. | Netherlands | [115] | |
| HayU | Comcast | March 1, 2016 | 1 million[ae] | E!, Bravo, NBCUniversal, licensed content from other vendors. | Australia, Austria, Benelux, Canada, Central and Eastern Europe, Cyprus, France, Germany, Hong Kong, Iberia, Ireland, Italy, Malta, New Zealand, Nordics, Philippines, Singapore, Spain, Switzerland, Turkey | [116] | |
| Acorn TV | AMC Networks | August 15, 2013 | 1 million[af] | Acorn Media Group, BBC Studios, ITV, Channel 4, All3Media, DRG, ZDF, Content Media, licensed content from other vendors. | Australia, Canada, Ireland, New Zealand, United Kingdom, United States | [117] | |
| Shudder | 2015 | 3 million[ag] | Shudder Originals, AMC Networks, licensed content from other vendors. | [118] | |||
| Howdy | Roku | 2025 | 1 million | Content from Lionsgate, FilmRise, Sony Pictures, Disney, NBCUniversal and Warner Bros. Discovery, licensed content from other vendors. | United States and Mexico | ||
| Dropout | Independent (Formerly majority owned IAC,[119] still a minority stakeholder)[120] | September 26, 2018[121] | 1 million[122] | Originally developed, produced, and distributed[123] content with a focus on short and long-form improv comedy, actual play, and panel shows,[124] as well as a back catalog of CollegeHumor's content including sketches and scripted comedy.[125] | Worldwide | [125] |
| Service | Parent | Launch | Country of origin | Subscribers | Content | Areas served | Ref. |
|---|---|---|---|---|---|---|---|
| Nebula | May 23, 2019 | 680,000[ah] | Sponsorship-free content by over 175 creators who collectively have over 120 million collective YouTube subscribers. | United States and Worldwide | [126] | ||
| Atresplayer Premium | Atresmedia | September 8, 2019 | 670,000[ai] | Atresmedia | Americas and Spain | [127] | |
| Venevisión Play | Grupo Cisneros | August 25, 2023 | 600,000 | Venevisión telenovelas, Miss Venezuela, licensed content from other vendors. | Venezuela | [128] | |
| DigitAlb | Digit-Alb Sh.A | July 15, 2022 | 567,000 | Licensed content from third-parties. | Worldwide | [129] | |
| BlazeTV | Blaze Media | September 12, 2011 | 450,000[aj] | Glenn Beck Program, Levin TV, Louder with Crowder | United States | [130] | |
| AMC+ | AMC Networks | 2020 | 100,000[ak] | AMC Originals, AMC Networks, licensed content from other vendors. | Australia, Canada, India, New Zealand, South Korea, Spain, United States | [131] | |
| IFC Films Unlimited | 2019 | IFC Originals, AMC Networks, licensed content from other vendors. | United States and Canada[132] | [133] | |||
| Sundance Now | 2014 | Sundance TV Originals, AMC Networks, licensed content from other vendors. | United States | [131] | |||
| Allblk | 2020 | Allblk Originals, AMC Networks, licensed content from other vendors. | [134] | ||||
| We TV+ | 2020 | We TV Originals, AMC Networks, licensed content from other vendors. | [131] |
| Service | Parent | Launch | Country of origin | Content | Areas served | Ref. |
|---|---|---|---|---|---|---|
| Criterion Channel | The Criterion Collection | 2019 | Licensed content from other vendors. | United States and Canada | [135] | |
| ETV Win | ETV Network | 2019 | ETV Win Originals | India | [136] | |
| SOMM TV | Forgotten Man Films | 2019 | Original and licensed content. | Worldwide | [137] | |
| WOW Presents Plus | World of Wonder | November 2017 | Original and exclusive content. | Worldwide[c] | [138] |
| Service | Parent | Launch | Country of origin | Monthly Active Users (MAU) | Platform | Content Linear | Content SVOD | Content Linear Originals | Content SVOD Originals | Areas served | Ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roku Channel | Roku | September 6, 2017 | 145 million | Roku | Yes | Yes | Yes | Quibi Originals, Roku Originals | Canada, Mexico, United Kingdom, United States | [139] | |
| Tubi | Fox | April 1, 2014 | 100 million | Yes | Yes | Yes | Tubi Originals | Australia, Canada, Latin America, New Zealand, United Kingdom, United States | [140] | ||
| Pluto TV | Skydance | August 2, 2013 | 80 million | Yes | Yes | Yes | No | Canada, Europe, Latin America, United States | [141] | ||
| Abema | CyberAgent / TV Asahi | April 11, 2016 | 34.09 million | Amazon Fire TV, Apple TV, Chromecast, iOS, Android | Yes | Yes | Yes | Abema Originals | Japan | [142] | |
| Samsung TV Plus | Samsung | November 12, 2015 | 17.4 million | Samsung TV OS | Yes | Yes | Yes | No | Worldwide | [143] | |
| GalxyTV | Invincinble Entertainment Corp. | 2026 | Roku, Vizio | Yes | Yes | No | No | United States, Canada, Europe, Australia | [144] | ||
| Crackle | Chicken Soup for the Soul | May 4, 2007 | 40 million | No | Yes | No | Crackle Originals | United States | [145][146][147] | ||
| FilmRise | Comcast / Charter Communication | 2012 | 31.5 million | No | Yes | No | No | Worldwide | [148] | ||
| Xumo | 2011 | 24 million | Yes | Yes | Yes | No | United States, Canada | [149] | |||
| Facebook Watch | Meta | August 10, 2017 | 1.25 billion | No | Yes | No | Facebook Watch Originals | Worldwide | [150] | ||
| Amazon Freevee | Amazon | January 11, 2019 | No | Yes | No | Amazon Freevee Originals | United States, United Kingdom, Germany | ||||
| LG Channels | LG | August 16, 2016 | LG TV OS | Yes | Yes | Yes | No | Worldwide | [151] | ||
| WatchFree+ | Vizio | August 1, 2018 | 17.4 million | Vizio TV OS | Yes | Yes | Yes | No | [152][153] | ||
| Plex TV | Plex | July 23, 2020 | 16 million | Amazon Fire TV, Apple TV, Chromecast, Roku, Nvidia Shield TV, iOS, Android | Yes | Yes | Yes | No | [154] | ||
| YouTube | March 23, 2022 | No | Yes | No | No | [155][156] | |||||
| Free Stream | Sling TV | February 9, 2023 | Roku | Yes | Yes | No | No | United States | [157] |
The following services are owned and operated by terrestrial and cable television networks, or other conglomerates in that market. They are major content producers, and their streaming services provide the digital distribution of content that often first airs on their networks or channels.
| Service | Supporting company/companies | Regional availability | Website-based | Windows application | Mac application | Linux application | iOS application | Android application | Console application | TV set application | Set Top Box application | Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7plus | Southern Cross Media Group | Yes | No | No | No | Yes | Yes | PS4, PS5 | Android TV, Samsung, LG, Panasonic, Philips | Apple TV, Chromecast, Amazon Fire TV | Yes | |
| 9Now | Nine Entertainment | Yes | No | No | No | Yes | Yes | PS4 (discontinued) | Android TV, Samsung, LG, Panasonic, Philips | Apple TV, Chromecast, Amazon Fire TV, Roku | Yes | |
| 10 | Paramount Networks UK & Australia (Paramount Skydance) |
Yes | No | No | No | Yes | Yes | Xbox 360 (discontinued), Xbox One, Xbox Series X/S | Android TV, Samsung, LG, Panasonic, Philips | Apple TV, Chromecast, Amazon Fire TV | Yes | |
| ABC | Walt Disney Television (The Walt Disney Company) | Yes | No | No | No | Yes | Yes | PS4, PS5, Xbox One, Xbox Series X/S | Android TV, Samsung, Vizio | Amazon Fire TV, Roku, Apple TV, Chromecast | Yes | |
| ABC iview | ABC | Yes | No | No | No | Yes | Yes | PS3 (discontinued), PS4, PS5, Xbox 360 (discontinued), Xbox One, Xbox Series X/S | Android TV, Samsung, LG, Sony, Panasonic, Philips | Apple TV, Chromecast, Amazon Fire TV | Yes | |
| Adult Swim | Skydance | Yes | No | No | No | Yes | Yes | None | None | Amazon Fire TV, Roku[158] | [al] | |
| APSFL IPTV | SAYT-TV2 | No | No | No | No | No | Yes | APSFL IPTV and video on Demand | Yes | |||
| BBC iPlayer | BBC | Yes | Yes | Yes | Yes | Yes | Yes[159] | Wii, PS3, PS4, PS5, Xbox 360, Xbox One, Xbox Series X/S | Android TV, Samsung, LG, Sony, Panasonic, Philips | Virgin Media On Demand, Freesat, Amazon Fire TV, Roku, Apple TV, Chromecast | No | |
| CBC Gem | CBC/Radio-Canada | Yes | No | No | No | Yes | Yes | None | Android TV | Amazon Fire TV, Roku, Apple TV, Chromecast | Yes | |
| CBS | Skydance Direct-to-Consumer (Skydance) |
Yes | No | No | No | Yes | Yes | PS4, PS5, Xbox One, Xbox Series X/S | Android TV, Samsung, Vizio | Amazon Fire TV, Roku, Apple TV, Chromecast | Yes | |
| Channel 4 | Channel 4 | Yes | Yes | Yes | No | Yes | Yes | PS3, PS4, PS5, Xbox 360, Xbox One, Xbox Series X/S | Android TV | Virgin Media On Demand, Amazon Fire TV, Roku, Apple TV, Chromecast | Yes | |
| Eros Now | Eros | Yes | Yes | Yes | No | Yes | Yes | None | Android TV, Samsung, LG, Sony, Panasonic, Philips | Bollywood on Demand, Amazon Fire TV, Roku, Apple TV, Chromecast | Yes | |
| 5 | 5, Skydance | Yes | No | No | Yes | Yes | Yes | Samsung Smart TV, LG Smart TV, Google TV | Amazon Fire TV, Apple TV, Chromecast, Now TV, Roku, Sky Glass, Virgin Media On Demand | No | ||
| Foxtel Now | Foxtel | Yes | No | No | No | Yes | Yes | PS4 and PS5 | Android TV, Samsung, LG, Sony, Hisense | Apple TV and Chromecast | No | |
| Global Video | Global | Yes | No | No | No | Yes | Yes | None | Android TV | Amazon Fire TV, Roku, Apple TV, Chromecast | No | |
| Ici TOU.TV | CBC/Radio-Canada | Yes | No | No | No | Yes | Yes | Yes | ||||
| ITVX | ITV | Yes | Yes | Yes | Yes | Yes | Yes | PS3, PS4, PS5, Xbox 360, Xbox One, Xbox Series X/S | Android TV | Virgin Media On Demand, Amazon Fire TV, Roku, Apple TV, Chromecast | Yes | |
| JioTV | LYF | No | No | No | No | Yes | Yes | None | None | Jio on Demand | Yes | |
| myTV | OSN, Rotana Media Group, SNA Corp | Americas and Australasia | No | No | No | No | Yes | Yes | Samsung Smart TV, LG Smart TV, Google TV | Western Digital, Boxee Box, Netgear NTV 300, Google TV devices, Samsung and Android tablets | No | |
| NBC | NBCUniversal (Comcast) | Yes | No | No | No | Yes | Yes[160] | PS3, Xbox 360, Xbox One, Xbox Series X/S | Android TV, Samsung, Vizio | Amazon Fire TV, Roku, Apple TV, Chromecast | Yes | |
| NRK TV | NRK | Yes | No | No | No | Yes | Yes | PS3, PS4, PS5, Xbox 360, Xbox One, Xbox Series X/S | Samsung Smart TV, LG Smart TV, Google TV | Western Digital, Boxee Box, Netgear NTV 300, Google TV devices, Samsung and Android tablets | Yes | |
| PBS | PBS | Yes | No | No | No | Yes | Yes | None | Android TV, Samsung, Vizio | Apple TV, Amazon Fire TV, Chromecast, Roku | Yes | |
| PBS Kids | ||||||||||||
| Pilipinas Live | Cignal TV, TV5 | Yes | No | No | No | Yes | Yes | – | Android TV | No | ||
| PTCL Smart TV App | PTCL | Yes | Yes | No | No | Yes | Yes | None | None | Standalone PTCL Smart Settop Box | No | |
| RTÉ Player | RTÉ | Yes | No | No | No | Yes | Yes | Android TV | Apple TV and Chromecast | Yes | ||
| RTP Play | RTP | Worldwide |
Yes | No | No | No | Yes | Yes | Android TV, Samsung, LG | Apple TV, Chromecast, Amazon Fire TV, MEO, NOS, Vodafone | Yes | |
| SBS On Demand | SBS | Yes | No | No | No | Yes | Yes | PS3 (discontinued), PS4 (discontinued), Xbox 360 (discontinued), Xbox One (discontinued) | Android TV, Samsung, LG, Sony, Panasonic, Philips | Apple TV, Chromecast, Amazon Fire TV | Yes | |
| Sky Go | Sky UK (Comcast) | Yes | Yes | Yes | No | Yes | Yes | PS3, PS4, PS5, Xbox 360, Xbox One, Xbox Series X/S | Android TV, Samsung, LG, Sony, Panasonic, Philips | Amazon Fire TV, Apple TV, Chromecast | No | |
| STV Player | STV | Yes | Yes | Yes | Yes | Yes | Yes | PS3 | Android TV | Amazon Fire TV, Apple TV, Chromecast, Now TV, Roku, Sky Glass, Virgin Media On Demand | Yes | |
| TG4 Beo | TG4 | Worldwide |
Yes | No | No | No | No | No | None | Amazon Fire TV, Roku, Apple TV, Chromecast | Yes | |
| TBS | Skydance | Yes | No | No | No | Yes | Yes | Xbox One, Xbox Series X/S | Yes | |||
| The CW | The CW Network | Yes | No | No | No | Yes | Yes | PS4, PS5, Xbox One, Xbox Series X/S | Android TV, Samsung, Vizio | Amazon Fire TV, Roku, Apple TV, Chromecast | Yes | |
| Tivibu | Argela | Yes | Yes | Yes | No | Yes | Yes | Pending | None | Ttnet on Demand | No | |
| TVer | Nippon TV, TV Asahi, TBS Television, TV Tokyo, Fuji Television | Yes | No | No | No | Yes | Yes | PS5 | Android TV, Funai, Hisense, Iris Ohyama, LG, Panasonic, TVS Regza, Sharp, Sony, TCL | Amazon Fire TV, Chromecast, J:com Link, KDDI Cable-plus STB-2, au Hikari STA3000, Aladdin X | Yes | |
| Virgin Media Play | Virgin Media Television Ireland | Yes | No | No | No | Yes | Yes | None | Android TV | Amazon Fire TV, Roku, Apple TV, Chromecast | Yes |
This section needs more citations. (May 2026) |
| Service | Supporting company/companies | Regional availability | Website-based | Windows application | Mac application | Linux application | iOS application | Android application | Console application | TV set application | Set Top Box application | Free
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APSFL IPTV | SAYT-TV2 | Andhra Pradesh, India | No | No | No | No | APSFL Android Player | No | No | APSFL IPTV and video on Demand | Yes | |
| BBC iPlayer | BBC | UK | Yes | Yes | Yes | Yes | Yes | Yes[176] | Wii, PS3, PS4, PS5, Xbox 360, Xbox One, Xbox Series X/S | Android TV, Samsung, LG, Sony, Panasonic, Philips | Virgin Media On Demand, Freesat, Amazon Fire TV, Roku, Apple TV, Chromecast | Yes |
| Citytv | Citytv Rogers Communications Inc. | Canada | Yes. Website | Amazon Fire TV, Roku, Apple TV, Chromecast | Yes. Free until February 5, 2024. | |||||||
| NBC | NBCUniversal (Comcast) | US | Yes | No | No | No | Yes | Yes[177] | PS3, Xbox 360, Xbox One, Xbox Series X/S | Android TV, Samsung, Vizio | Amazon Fire TV, Roku, Apple TV, Chromecast | Yes |
| ABC | Walt Disney Television (The Walt Disney Company) | US | Yes | No | No | No | Yes | Yes | PS4, PS5, Xbox One, Xbox Series X/S | Android TV, Samsung, Vizio | Amazon Fire TV, Roku, Apple TV, Chromecast | Yes |
| FOX Now | Fox Corporation | US | Yes | No | No | No | Yes | Yes | PS4, PS5, Xbox One, Xbox Series X/S | Android TV, Samsung, Vizio | Amazon Fire TV, Roku, Apple TV, Chromecast | Yes |
| The CW | The CW Network | US | Yes | No | No | No | Yes | Yes | PS4, PS5, Xbox One, Xbox Series X/S | Android TV, Samsung, Vizio | Amazon Fire TV, Roku, Apple TV, Chromecast | Yes |
| CBS | Paramount Streaming (Paramount Skydance) |
US | Yes | No | No | No | Yes | Yes | PS4, PS5, Xbox One, Xbox Series X/S | Android TV, Samsung, Vizio | Amazon Fire TV, Roku, Apple TV, Chromecast | Yes |
| Jio TV | LYF | India | No | No | No | No | Yes | Yes | No | No | Jio on Demand | Yes |
| Tivibu | Argela | Turkey | Yes | Yes | Yes | Yes | Argela Android Player | Pending | None | Ttnet on Demand | No | |
| Sky Go | Sky UK (Comcast) | UK & Ireland | Yes | Yes | Yes | Yes | Yes | PS3, PS4, PS5, Xbox 360, Xbox One, Xbox Series X/S | Android TV, Samsung, LG, Sony, Panasonic, Philips | Amazon Fire TV, Apple TV, Chromecast | No | |
| Eros Now | Eros | India | Yes | Yes | Yes | Yes | Eros Android Player | No | Yes | Bollywood on Demand, Amazon Fire TV, Roku, Apple TV, Chromecast | Yes | |
| ITVX | ITV | UK | Yes | Yes | Yes | Yes | Yes | Yes | PS3, PS4, PS5, Xbox 360, Xbox One, Xbox Series X/S | Android TV | Virgin Media On Demand, Amazon Fire TV, Roku, Apple TV, Chromecast | Yes |
| STV Player | STV | UK | Yes | Yes | Yes | Yes | Yes | Yes | PS3 | Android TV | Amazon Fire TV, Apple TV, Chromecast, Now TV, Roku, Sky Glass, Virgin Media On Demand | Yes |
| ABC iview | ABC | Australia | Yes | No | No | No | Yes | Yes | PS3, PS4, PS5, Xbox 360, Xbox One, Xbox Series X/S | Android TV, Samsung, LG, Sony, Panasonic, Philips | Apple TV, Chromecast, Amazon Fire TV | Yes |
| SBS On Demand | SBS | Australia | Yes | No | No | No | Yes | Yes | PS3, PS4, Xbox 360 | Android TV, Samsung, LG, Sony, Panasonic, Philips | Apple TV, Chromecast, Amazon Fire TV | Yes |
| 7plus | Seven West Media | Australia | Yes | No | No | No | Yes | Yes | PS4, PS5 | Android TV, Samsung, LG, Panasonic, Philips | Apple TV, Chromecast, Amazon Fire TV | Yes |
| 9Now | Nine Entertainment | Australia | Yes | No | No | No | Yes | Yes | PS4 | Android TV, Samsung, LG, Panasonic, Philips | Apple TV, Chromecast, Amazon Fire TV, Roku | Yes |
| 10Play | Paramount Networks UK & Australia (Paramount Skydance) |
Australia | Yes | No | No | No | Yes | Yes | Xbox 360, Xbox One, Xbox Series X/S | Android TV, Samsung, LG, Panasonic, Philips | Apple TV, Chromecast, Amazon Fire TV | Yes |
| Foxtel Now | Foxtel | Australia | Yes | No | No | No | Yes | Yes | PS4 and PS5 | Android TV, Samsung, LG, Sony, Hisense | Apple TV and Chromecast | No |
| Channel 4 | Channel 4 | UK & Ireland | Yes | Yes | Yes | Yes | Yes | PS3, PS4, PS5, Xbox 360, Xbox One, Xbox Series X/S | Android TV | Virgin Media On Demand, Amazon Fire TV, Roku, Apple TV, Chromecast | Yes | |
| RTÉ Player | RTÉ | Ireland | Yes | Yes | Yes | Android TV | Apple TV and Chromecast | Yes | ||||
| TG4 Beo | TG4 | Ireland and Worldwide/International | Yes | Android TV | Amazon Fire TV, Roku, Apple TV, Chromecast | Yes | ||||||
| Virgin Media Player | Virgin Media Ireland | Ireland | Yes | Yes | Yes | Android TV | Amazon Fire TV, Roku, Apple TV, Chromecast | Yes | ||||
| Global Video | Global | Canada | Yes | Yes | Yes | Android TV | Amazon Fire TV, Roku, Apple TV, Chromecast | No | ||||
| CBC Gem | CBC | Canada | Yes[178] | Yes | Yes | Android TV | Amazon Fire TV, Roku, Apple TV, Chromecast | Yes | ||||
| myTV | OSN, Rotana Group, SNA Corp | Americas, Australasia | No | Not yet | Not yet | No | Yes | Yes | Not yet | Samsung Smart TV, LG Smart TV, Google TV | Western Digital, Boxee Box, Netgear NTV 300, Google TV devices, Samsung and Android tablets | No |
| PTCL Smart TV App | PTCL | Pakistan | Yes | Yes | No | No | Yes | Yes | No | None | Standalone PTCL Smart Settop Box | No |
| 5 | 5, Paramount Skydance | UK | Yes | No | No | Yes | Yes | Yes | None | Samsung Smart TV, LG Smart TV, Google TV | Amazon Fire TV, Apple TV, Chromecast, Now TV, Roku, Sky Glass, Virgin Media On Demand | No |
{{cite web}}: |last= has generic name (help)
{{cite web}}: CS1 maint: url-status (link)
{{cite press release}}: |archive-date= / |archive-url= timestamp mismatch; March 2, 2023 suggested (help)
Source: Wikipedia. Article content is retrieved live through the MediaWiki API.
Joyn GmbH (formerly 7TV Joint Venture GmbH) is a German streaming company fully owned by ProSiebenSat.1 Media. Among other things, it operates the streaming platform Joyn, which had more than seven million users per month in January 2020, the pay-per-view service Maxdome and the streaming service Discovery+ (which subsumed Eurosport Player). The streaming platform Joyn officially replaced its predecessor service 7TV on 18 June 2019, and the video-on-demand portal maxdome on 2 September 2020. In the 3rd/4th In the fourth quarter of 2020, the Eurosport Player and, later, the maxdome store were also integrated into Joyn.
Streaming television is the digital distribution of television media content, such as series and films, over Internet-based streaming media platforms. In contrast to over-the-air, cable, and satellite transmissions, or IPTV service, streaming television is provided as over-the-top media (OTT). Television content includes productions made by or for OTT services, and acquired by them with licensing agreements. The length of a streaming television series episode can be anywhere from 30 to 60 minutes or longer. Similar to the running time of theatrical films, the average length of a film licensed or produced by a streaming platform is 90 to 120 minutes. Streaming television is available via paid subscription or as free ad-supported service. By 2023, streaming television represented 38% of global TV viewing with 1.8 billion subscriptions to streaming platforms. In 2024, streaming television became "the dominant form of TV viewing" in the United States. It surpassed cable and network television viewing in 2025. Of the top streaming platforms, Netflix had over 325 million subscribers as of December 2025, making it the most popular global streaming television service.
