Civil Rights
Movements, leaders, victories and the continuing fight for equality.
Explore the people, places, events, achievements, struggles and stories that shaped our journey.
Movements, leaders, victories and the continuing fight for equality.
Innovation, patents, science, technology and world-changing contributions.
Pioneers, champions, Negro Leagues, records, activism and excellence.
Meet the people whose lives, choices and achievements shaped the journey.
Black towns, communities, institutions and places where history happened.
Moments that changed communities, movements, institutions and the nation.
In August 1908, a white mob attacked Springfield, Illinois’s Black community, destroying homes and businesses and lynching two Black men. National outrage over the violence helped spur the movement that created the NAACP the following year.
MORE →Reflects the personal views, recollections, and perspective of the author, Mike Davis.
This is a personal recollection on the Move fire on May 13, 1985
| Part of a series on the |
| Bharatiya Janata Party |
|---|
This is a list of state presidents of the Bharatiya Janata Party. As per the BJP's internal constitution, national president of the party appoints state presidents.[1][2]
| State Unit | Name | Portrait | Took office | Appointed by | Ref. |
|---|---|---|---|---|---|
| Andhra Pradesh | P. V. N. Madhav | 1 July 2025 (1 year, 107 days) |
J. P. Nadda | [3] | |
| Arunachal Pradesh | Kaling Moyong | 18 January 2025 (1 year, 271 days) |
[4] | ||
| Assam | Dilip Saikia | 17 January 2025 (1 year, 272 days) |
[5] | ||
| Bihar | Sanjay Saraogi | 15 December 2025 (305 days) |
[6] | ||
| Chhattisgarh | Kiran Singh Deo | 21 December 2023 (2 years, 299 days) |
[7] | ||
| Goa | Damodar Naik | 18 January 2025 (1 year, 271 days) |
[8] | ||
| Gujarat | Jagdish Vishwakarma | 4 October 2025 (1 year, 12 days) |
[9] | ||
| Haryana | Archana Gupta | 29 May 2026 (140 days) |
Nitin Nabin | ||
| Himachal Pradesh | Rajeev Bindal | 23 April 2023 (3 years, 176 days) |
J. P. Nadda | [10] | |
| Jharkhand | Aditya Sahu | 14 January 2026 (275 days) |
[11] | ||
| Karnataka | B. Y. Vijayendra | 10 November 2023 (2 years, 340 days) |
[12] | ||
| Kerala | Rajeev Chandrasekhar | 24 March 2025 (1 year, 206 days) |
[14] | ||
| Madhya Pradesh | Hemant Khandelwal | 2 July 2025 (1 year, 106 days) |
[15] | ||
| Maharashtra | Ravindra Chavan | 2 July 2025 (1 year, 106 days) |
[16] | ||
| Manipur | Adhikarimayum Sharda Devi | 26 June 2021 (5 years, 112 days) |
[17] | ||
| Meghalaya | Rikman Momin | 25 September 2023 (3 years, 21 days) |
[18] | ||
| Mizoram | K. Beichhua | 30 June 2025 (1 year, 108 days) |
[19] | ||
| Nagaland | Benjamin Yepthomi | 25 September 2023 (3 years, 21 days) |
[18] | ||
| Odisha | Manmohan Samal | 23 March 2023 (3 years, 207 days) |
[21] | ||
| Punjab | Kewal Singh Dhillon | 29 May 2026 (140 days) |
Nitin Nabin | ||
| Rajasthan | Madan Rathore | 26 July 2024 (2 years, 82 days) |
J. P. Nadda | [22] | |
| Sikkim | Dilli Ram Thapa | 4 February 2023 (3 years, 254 days) |
[23] | ||
| Tamil Nadu | Nainar Nagendran | 13 April 2025 (1 year, 186 days) |
|||
| Telangana | N. Ramchander Rao | 1 July 2025 (1 year, 107 days) |
[24] | ||
| Tripura | Abhishek Debroy | 29 May 2026 (140 days) |
Nitin Nabin | ||
| Uttar Pradesh | Pankaj Chaudhary | 14 December 2025 (306 days) |
J. P. Nadda | [25] | |
| Uttarakhand | Mahendra Bhatt | 30 July 2022 (4 years, 78 days) |
[26] | ||
| West Bengal | Samik Bhattacharya | 3 July 2025 (1 year, 105 days) |
[27] |
| Territorial unit | Portrait | Name | Took office | Appointed by | Ref. |
|---|---|---|---|---|---|
| Andaman and Nicobar Islands | Anil Kumar Tiwari | 1 July 2025 (1 year, 107 days) |
J. P. Nadda | [28] | |
| Chandigarh | Jatinder Pal Malhotra | 13 October 2023 (3 years, 3 days) |
|||
| Dadra and Nagar Haveli and Daman and Diu | Mahesh Agaria | 6 July 2025 (1 year, 102 days) |
|||
| Delhi | Harsh Malhotra | 29 May 2026 (140 days) |
Nitin Nabin | ||
| Jammu and Kashmir | Sat Paul Sharma | 3 November 2024 (1 year, 347 days) |
J. P. Nadda | [29] | |
| Ladakh | Tashi Gyalson Khachu | 3 July 2025 (1 year, 105 days) |
[30] | ||
| Lakshadweep | K. N. Kasmikoya | 9 January 2022 (4 years, 280 days) |
|||
| Puducherry | V. P. Ramalingam | 30 June 2025 (1 year, 108 days) |
[31] |
Source: Wikipedia. Article content is retrieved live through the MediaWiki API.
WKAX (1500 AM) is a radio station licensed to serve Russellville, Alabama. The station is owned by Pilati Investments, Inc., and was operated under a local marketing agreement by Knox Media Group. It airs an urban gospel format from sunrise to sunset.
WATV (900 kHz) is an AM radio station licensed to Birmingham, Alabama. It transmits on 900 AM as well as FM translator W235BS 94.9 FM. WATV's daytime power is 845 watts, and at night, it transmits with 158 watts. WATV is an urban contemporary music station, specializing in soul, R&B, disco, and early hip-hop from the 1970s through today. Community issues are also often discussed on the air that pertain to the Black community. It is owned by Courtney French.
Russellville is a city in Franklin County in the U.S. state of Alabama. At the 2020 census, the population of the city was 10,855, up from 9,830 at the 2010 census. The city is the county seat of Franklin County.
This is a list of state presidents of the Bharatiya Janata Party. As per the BJP's internal constitution, national president of the party appoints state presidents.
Before the 1921 destruction of Tulsa’s Greenwood District, Black residents had created a remarkable center of business and community life. The district included stores, professional offices, entertainment venues and homes owned by Black citizens. Understanding Greenwood means learning what was built—not only what was burned.
MORE →Shirley Chisholm, elected in 1968.