Civil Rights
Movements, leaders, victories and the continuing fight for equality.
Explore the people, places, events, achievements, struggles and stories that shaped our journey.
Movements, leaders, victories and the continuing fight for equality.
Innovation, patents, science, technology and world-changing contributions.
Pioneers, champions, Negro Leagues, records, activism and excellence.
Meet the people whose lives, choices and achievements shaped the journey.
Black towns, communities, institutions and places where history happened.
Moments that changed communities, movements, institutions and the nation.
Mansa Musa was the ruler of the Mali Empire in West Africa. Details recorded here should be sourced; unknown information is left blank.
MORE →Reflects the personal views, recollections, and perspective of the author, Mike Davis.
This is a personal recollection on the Move fire on May 13, 1985
This is a list of typefaces shipped with Windows 3.1x through to Windows 11.[1][2][3][4][5][6] Typefaces only shipped with Microsoft Office or other Microsoft applications are not included.[7] The "Included from" column indicates the first edition of Windows in which the font was included.
| Typeface | Family | Spacing | Weights/Styles | Target script | Included from | Can be installed on | Example image |
|---|---|---|---|---|---|---|---|
| Aharoni[6] | Sans Serif | Proportional | Bold | Hebrew, Latin | XP, Vista | ||
| Aldhabi[6] | Serif | Proportional | Regular | Arabic | 8 | Vista, 7 | |
| Andalus[6] | Proportional | Regular | Arabic | ||||
| Angsana New[6] | Proportional | Regular, Bold, Italic, Bold Italic | Thai | ||||
| AngsanaUPC[6] | Proportional | Regular, Bold, Italic, Bold Italic | Thai | ||||
| Aparajita[6] | Regular, Bold, Italic, Bold Italic | Devanagari | 7 | XP, Vista | |||
| Arabic Typesetting[6] | Proportional | Regular | Arabic | Vista | |||
| Arial[6] | Sans Serif | Proportional | Regular, Bold, Italic, Bold Italic, Black | Latin, Greek, Cyrillic, Arabic, Hebrew | 3.1, 98 (Black) | ||
| Bahnschrift[6] | Sans Serif | Proportional | Light, Semilight, Regular, Semibold, Bold; intermediate weights (variable font) | Latin | 10 (v1709) | 7, 8, 8.1, 10 (RTM-v1703) | |
| Batang[6] | Regular | Korean | NT 4.0, 98, 2000, ME | ||||
| BatangChe[6] | Regular | Korean | |||||
| BIZ UDGothic, BIZ UDPGothic[6] | Regular, Bold | Japanese | 10 (v1809) | ||||
| BIZ UDMincho, BIZ UDPMincho[6] | Medium | Japanese | 10 (v1809) | ||||
| Book Antiqua[2] | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 98 | 3.1, 95, NT 4.0 | |||
| Browallia New[6] | Regular, Bold, Italic, Bold Italic | Thai | |||||
| BrowalliaUPC[6] | Regular, Bold, Italic, Bold Italic | Thai | |||||
| Calibri[6] | Sans Serif | Proportional | Light, Light Italic, Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic, Hebrew, Vietnamese (Windows 8), Arabic (Windows 10), Armenian (Windows 10) | Vista, 8 (Light) | Regular: 2000, XP; Light: Vista, 7 | |
| Calisto MT[2] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 98 | 3.1, 95, NT 4.0 | |
| Cambria[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | Vista | 2000, XP | |
| Cambria Math[6] | Serif | Proportional | Regular | Math | Vista | 2000, XP | |
| Candara[6] | Sans Serif | Proportional | Light, Light Italic, Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | Vista, 10 v1809 (Light) | 2000, XP | |
| Cascadia Code[6] | Preformatted (Serif and Sans Serif) | Monospace | ExtraLight, ExtraLight Italic, Light, Light Italic, SemiLight, SemiLight Italic, Regular, Bold, Italic, Bold Italic, SemiBold, SemiBold Italic | Latin, Greek, Cyrillic | 11 | 10 | |
| Century Gothic[2] | Sans Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 98 | 3.1, 95, NT 4.0 | |
| Comic Sans MS[6] | Sans Serif, Script | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 95 (OSR1), 8 (Italic) | 3.1 | |
| Consolas[6] | Preformatted (Serif and Sans Serif) | Monospace | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | Vista | 2000, XP | |
| Constantia[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | Vista | 2000, XP | |
| Copperplate Gothic[2] | Display | Proportional | Light, Bold | Latin, Greek, Cyrillic | 98 | 3.1, 95, NT 4.0 | |
| Corbel[6] | Sans Serif | Proportional | Regular, Italic, Bold, Bold Italic | Latin, Greek, Cyrillic | Vista | 2000, XP | |
| Cordia New[6] | Regular, Bold, Italic, Bold Italic | Thai | |||||
| CordiaUPC[6] | Regular, Bold, Italic, Bold Italic | Thai | |||||
| Courier New[6] | Serif | Monospace | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic, Arabic, Hebrew | 3.1 | ||
| DaunPenh[6] | Regular | Khmer | Vista | 2000, XP | |||
| David[6] | Serif | Proportional | Regular, Bold | Hebrew, Latin | |||
| DengXian[6] | Light, Regular, Bold | Simplified Chinese | 10 | ||||
| DilleniaUPC[6] | Regular, Italic, Bold, Bold Italic | Thai | |||||
| DFKai-SB[6] | Serif | Proportional | Regular | Traditional Chinese | Vista | ||
| DokChampa[6] | Regular | Lao | Vista | ||||
| Dotum[6] | Sans Serif | Proportional | Regular | Korean | 2000[8] | ||
| DotumChe[6] | Sans Serif | Monospace[9] | Regular | Korean | 2000[10] | ||
| Ebrima[6] | Sans Serif | Proportional | Regular, Bold | N'Ko, Tifinagh, Vai | 7 | XP, Vista | |
| Estrangelo Edessa[6] | Regular | Syriac | XP | ||||
| EucrosiaUPC[6] | Regular, Italic, Bold, Bold Italic | Thai | |||||
| Euphemia[6] | Regular | Unified Canadian Aboriginal Syllabics | Vista | ||||
| FangSong[6] | Regular | Simplified Chinese | Vista | ||||
| Franklin Gothic[6] | Sans Serif | Proportional | Medium, Medium Italic | Latin, Greek, Cyrillic | XP | NT 4.0, 98, 2000, ME | |
| FrankRuehl[6] | Regular | Hebrew | |||||
| FreesiaUPC[6] | Regular, Bold, Italic, Bold Italic | Thai | |||||
| Gabriola[6] | Serif, Script | Proportional | Regular | Latin, Greek, Cyrillic | 7 | XP, Vista | |
| Gadugi[6] | Sans Serif | Proportional | Regular, Bold | Cherokee, Unified Canadian Aboriginal Syllabics | 8 | Vista, 7 | |
| Gautami[6] | Sans Serif | Proportional | Regular, Bold | Telugu | XP | NT 4.0, 98, 2000, ME | |
| Georgia[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 2000 | 95, NT 4.0, 98 | |
| Gisha[6] | Sans Serif | Proportional | Regular, Bold | Hebrew | Vista | ||
| Gulim[6] | Sans Serif | Proportional | Regular | Korean | 2000[11] | ||
| GulimChe[6] | Sans Serif | Monospace[12] | Regular | Korean | 2000[13] | ||
| Gungsuh[6] | Serif | Proportional | Regular | Korean | |||
| GungsuhChe[6] | Serif | Proportional | Regular | Korean | |||
| HoloLens MDL2 Assets[6] | Serif | Proportional | Regular | 10 | |||
| Impact[6] | Display | Proportional | Regular | Latin, Greek, Cyrillic | 98 | 95, NT 4.0 | |
| Ink Free[6] | Display | Proportional | Regular | Latin | 10 (v1803) | 7, 8, 8.1, 10 (RTM-v1709) | |
| IrisUPC[6] | Sans Serif | Proportional | Regular, Bold, Italic, Bold Italic | Thai | |||
| Iskoola Pota[6] | Regular, Bold | Sinhala | Vista | ||||
| JasmineUPC[6] | Regular, Bold, Bold Italic, Italic | Thai | |||||
| Javanese Text[6] | Regular | Javanese | 8.1 | Vista, 7, 8 | |||
| KaiTi[6] (SimKai) | Regular | Simplified Chinese | Vista | XP, Vista | |||
| Kalinga[6] | Regular, Bold | Odia | Vista | ||||
| Kartika[6] | Regular, Bold | Malayalam | XP (SP2) | ||||
| Khmer UI[6] | Regular, Bold | Khmer | 7 | XP, Vista | |||
| KodchiangUPC[6] | Regular, Bold, Italic, Bold Italic | Thai | |||||
| Kokila[6] | Regular, Bold, Italic, Bold Italic | Devanagari | 7 | XP, Vista | |||
| Lao UI[6] | Regular, Bold | Lao | 7 | XP, Vista | |||
| Latha[6] | Regular, Bold | Tamil | XP | NT 4.0, 98, 2000, ME | |||
| Leelawadee[6] | Regular, Bold | Thai | Vista | ||||
| Leelawadee UI[6] | Regular, Bold, Semilight | Buginese, Thai, Javanese, Khmer, Lao | 8.1 | Vista, 7, 8 | |||
| Levenim MT[6] | Regular, Bold | Hebrew | |||||
| LilyUPC[6] | Regular, Bold, Italic, Bold Italic | Thai | |||||
| Lucida Console[6] | Preformatted (Serif and Sans Serif) | Monospace | Regular | Latin, Greek, Cyrillic | 98 | 3.1, 95, NT 4.0 | |
| Lucida Handwriting[2] | Script | Proportional | Regular | Latin, Greek, Cyrillic | 98 | 3.1, 95, NT 4.0 | |
| Lucida Sans Unicode[6] | Sans Serif | Proportional | Regular | Latin, Greek, Cyrillic, Hebrew | 98 | 3.1, 95, NT 4.0 | |
| Magneto | Regular, Italic, Bold, Bold Italic | XP | File:Magneto font.svg | ||||
| Malgun Gothic[6] | Sans Serif | Proportional | Regular, Bold, Semilight | Korean (no Hanja before Windows 8) | Vista, 10 (Semilight) | 2000, XP | |
| Mangal[6] | Regular, Bold | Devanagari | 2000 | ||||
| Marlett[6] | Serif | Proportional | Regular | Windows Interface | 95 | 3.1 | |
| Meiryo, Meiryo UI[6] | Regular, Italic, Bold, Bold Italic | Japanese | Vista, 7 (UI) | ||||
| Microsoft Himalaya[6] | Regular | Tibetan | Vista | 2000, XP | |||
| Microsoft JhengHei[6] | Sans Serif | Proportional | Light, Regular, Bold | Traditional Chinese | Vista | 2000, XP | |
| Microsoft JhengHei UI[6] | Light, Regular, Bold | Traditional Chinese | 8 | Vista, 7 | |||
| Microsoft New Tai Lue[6] | Regular, Bold | New Tai Lue | 7 | XP, Vista | |||
| Microsoft PhagsPa[6] | Regular, Bold | 'Phags-pa | 7 | XP, Vista | |||
| Microsoft Sans Serif[6] | Sans Serif | Proportional | Regular | Latin, Greek, Cyrillic, Arabic, Hebrew, Thai | 95 | ||
| Microsoft Tai Le[6] | Regular, Bold | Tai Le | 7 | XP, Vista | |||
| Microsoft Uighur[6] | Regular, Bold | Uighur | Vista, 8 (Bold) | ||||
| Microsoft YaHei[6] | Sans Serif | Proportional | Light, Regular, Bold | Simplified Chinese | Vista | 2000, XP | |
| Microsoft YaHei UI[6] | Light, Regular, Bold | Simplified Chinese | 8 | Vista, 7 | |||
| Microsoft Yi Baiti[6] | Regular | Yi | Vista | ||||
| MingLiU, PMingLiU[6] | Serif | Monospaced, Proportional | Traditional Chinese | ||||
| MingLiU-ExtB, PMingLiU-ExtB[6] | Monospaced, Proportional | Traditional Chinese | Vista | ||||
| MingLiU_HKSCS[6] | Monospaced | Cantonese | Vista | ||||
| MingLiU_HKSCS-ExtB[6] | Monospaced | Cantonese | Vista | ||||
| Miriam[6] | Proportional | Hebrew | |||||
| Miriam Fixed[6] | Monospaced | Hebrew | |||||
| Mongolian Baiti[6] | Regular | Mongolian, Manchu, Xibo | Vista | 2000, XP | |||
| MoolBoran[6] | Regular | Khmer | Vista | ||||
| MS Gothic[6] | Sans Serif | Monospace | Regular | Japanese | |||
| MS PGothic[6] | Sans Serif | Proportional | Regular | Japanese | |||
| MS Mincho[6] | Serif | Monospace | Regular | Japanese | |||
| MS PMincho[6] | Serif | Proportional | Regular | Japanese | |||
| MS UI Gothic[6] | Sans Serif | Proportional | Regular | Japanese | |||
| MV Boli[6] | Proportional | Regular | Thaana | XP | |||
| Myanmar Text[6] | Regular, Bold | Myanmar | 8 | Vista, 7 | |||
| Narkisim[6] | Serif | Proportional | Regular | Hebrew | |||
| News Gothic MT | Sans Serif | Proportional | Regular, Bold, Italic | Latin | 98 | ||
| Nirmala UI[6] | Regular, Bold | Devanagari, Bengali, Gurmukhi, Gujarati, Odia, Tamil, Telugu, Kannada, Malayalam, Sinhala | 8 | Vista, 7 | |||
| Noto Sans HK | Sans Serif | Proportional | Thin, Light, DemiLight, Regular, Medium, Bold, Black | Cantonese | 10, 11[14][15] | ||
| Noto Serif HK | Serif | Proportional | Thin, Light, DemiLight, Regular, Medium, Bold, Black | Cantonese | 10, 11[14][15] | ||
| Noto Sans JP | Sans Serif | Proportional | Thin, Light, DemiLight, Regular, Medium, Bold, Black | Japanese | 10, 11[14][15] | ||
| Noto Serif JP | Serif | Proportional | Thin, Light, DemiLight, Regular, Medium, Bold, Black | Japanese | 10, 11[14][15] | ||
| Noto Sans KR | Sans Serif | Proportional | Thin, Light, DemiLight, Regular, Medium, Bold, Black | Korean | 10, 11[14][15] | ||
| Noto Serif KR | Serif | Proportional | Thin, Light, DemiLight, Regular, Medium, Bold, Black | Korean | 10, 11[14][15] | ||
| Noto Sans SC | Sans Serif | Proportional | Thin, Light, DemiLight, Regular, Medium, Bold, Black | Simplified Chinese | 10, 11[14][15] | ||
| Noto Serif SC | Serif | Proportional | Thin, Light, DemiLight, Regular, Medium, Bold, Black | Simplified Chinese | 10, 11[14][15] | ||
| Noto Sans TC | Sans Serif | Proportional | Thin, Light, DemiLight, Regular, Medium, Bold, Black | Traditional Chinese | 10, 11[14][15] | ||
| Noto Serif TC | Serif | Proportional | Thin, Light, DemiLight, Regular, Medium, Bold, Black | Traditional Chinese | 10, 11[14][15] | ||
| NSimSun[6] | Serif | Monospace | Regular | Simplified Chinese | |||
| Nyala[6] | Regular | Ethiopic | Vista | 2000, XP | |||
| Palatino Linotype[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 2000 | 95, NT 4.0, 98 | |
| Plantagenet Cherokee[6] | Regular | Cherokee | Vista | ||||
| Raavi[6] | Regular, Bold | Gurmukhi | XP | NT 4.0, 98, 2000, ME | |||
| Rod[6] | Serif | Monospace | Regular | Hebrew | |||
| Sakkal Majalla[6] | Serif | Proportional | Regular, Bold | Arabic | 7 | XP, Vista | |
| Sanskrit Text[6] | Regular | Devanagari | 10 | 7, 8, 8.1 | |||
| Segoe MDL2 Assets[6] | Regular | 10 | |||||
| Segoe Print[6] | Display, Script, Sans Serif | Proportional | Regular, Bold | Latin, Greek, Cyrillic | Vista | 2000, XP | |
| Segoe Script[6] | Display, Script, Sans Serif | Proportional | Regular, Bold | Latin, Greek, Cyrillic | Vista | 2000, XP | |
| Segoe UI[6] | Sans Serif | Proportional | Light, Light Italic, SemiLight, SemiLight Italic, Regular, Italic, SemiBold, SemiBold Italic, Bold, Bold Italic, Black, Black Italic | Latin, Greek, Cyrillic, Armenian, Hebrew, Arabic, Georgian, Lisu | 8 | Vista, 7 | |
| Segoe UI Emoji[6] | Sans Serif | Proportional | Regular | Emoji, emoticons and symbols | 8.1 | Vista, 7, 8 | |
| Segoe UI Historic[6] | Sans Serif | Proportional | Regular, Bold | Latin, Greek, Cyrillic, Brahmi | 10 | 7, 8, 8.1 | |
| Segoe UI Symbol[6] | Sans Serif | Proportional | Regular | Latin, Greek, Cyrillic | 7 | XP, Vista | |
| Segoe UI Variable[6] | Sans Serif | Proportional | Small Light, Small SemiLight, Small Regular, Small Semibold, Small Bold, Display Light, Display SemiLight, Display Regular, Display Semibold, Display Bold, Text Light, Text SemiLight, Text Regular, Text Semibold, Text Bold | Latin, Greek, Cyrillic | 11 | 10 | |
| Segoe Fluent Icons | Symbols | Regular | Symbols | 11 | 10 | ||
| Shonar Bangla[6] | Regular, Bold | Bengali | 7 | XP, Vista | |||
| Shruti[6] | Regular, Bold | Gujarati | XP | NT 4.0, 98, 2000, ME | |||
| SimHei[6] | Sans Serif | Monospace | Regular | Simplified Chinese | |||
| Simplified Arabic[6] | Proportional | Regular, Bold | Arabic | ||||
| SimSun[6] | Serif | Monospace | Regular | Simplified Chinese | |||
| SimSun-ExtB[6] | Serif | Monospace | Regular | Simplified Chinese | Vista | ||
| SimSun-ExtG[16] | Serif | Monospace | Regular | Simplified Chinese | 10, 11[17] | ||
| Sitka Banner[6] | Serif | Proportional | Regular, Italic, Bold, Bold Italic | Latin, Greek, Cyrillic | 8.1 | Vista, 7, 8 | |
| Sitka Display[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 8.1 | Vista, 7, 8 | |
| Sitka Heading[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 8.1 | Vista, 7, 8 | |
| Sitka Small[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 8.1 | Vista, 7, 8 | |
| Sitka Subheading[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 8.1 | Vista, 7, 8 | |
| Sitka Text[6] | Serif | Proportional | Regular, Italic, Bold, Bold Italic | Latin, Greek, Cyrillic | 8.1 | Vista, 7, 8 | |
| Sylfaen[6] | Serif | Proportional | Regular | Armenian, Georgian | 2000 | 95, NT 4.0, 98 | |
| Symbol[6] | Symbolic | Proportional | Regular | 3.1 | |||
| Tahoma[6] | Sans Serif | Proportional | Regular, Bold | Latin, Greek, Cyrillic, Arabic, Hebrew, Thai | 95 | 3.1 | |
| Times New Roman[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic, Arabic, Hebrew, Armenian | 3.1 | ||
| Traditional Arabic[6] | Serif | Proportional | Regular, Bold | Arabic | 2000 | 95, NT 4.0, 98 | |
| Trebuchet MS[6] | Sans Serif | Proportional | Regular, Bold, Bold Italic, Italic | Latin, Greek, Cyrillic | 2000 | 95, NT 4.0, 98 | |
| Tunga[6] | Sans Serif | Proportional | Regular, Bold | Kannada | XP | NT 4.0, 98, 2000, ME | |
| UD Digi Kyokasho N-R[6] | Sans Serif | Monospace | Regular | Japanese | 10 (v1709) | ||
| UD Digi Kyokasho N-B[6] | Sans Serif | Monospace | Bold | Japanese | 10 (v1709) | ||
| UD Digi Kyokasho NK-R[6] | Sans Serif | Proportional | Regular | Japanese | 10 (v1709) | ||
| UD Digi Kyokasho NK-B[6] | Sans Serif | Proportional | Bold | Japanese | 10 (v1709) | ||
| UD Digi Kyokasho NP-R[6] | Sans Serif | Proportional | Regular | Japanese | 10 (v1709) | ||
| UD Digi Kyokasho NP-B[6] | Sans Serif | Proportional | Bold | Japanese | 10 (v1709) | ||
| Urdu Typesetting[6] | Serif | Proportional | Regular | Arabic | 8 | ||
| Utsaah[6] | Sans Serif | Proportional | Regular, Bold, Italic, Bold Italic | Devanagari | 7 | ||
| Vani[6] | Serif | Proportional | Regular, Bold | Telugu | 7 | ||
| Verdana[6] | Sans Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic, Vietnamese, Armenian[18] | 95 | 3.1 | |
| Vijaya[6] | Display, Script | Proportional | Regular, Bold | Tamil | 7 | ||
| Vrinda[6] | Sans Serif | Proportional | Regular, Bold | Bengali | XP (SP2) | NT 4.0, 98, 2000, ME | |
| Webdings[6] | Symbolic | Proportional | Regular | 98 | 3.1, 95, NT 4.0 | ||
| Wingdings[6] | Symbolic | Proportional | Regular | Symbols | 3.1 | ||
| Yu Gothic[6] | Sans Serif | Proportional | Regular, Bold, Light, Medium | Japanese | 8.1 | Vista, 7, 8 | |
| Yu Gothic UI[6] | Sans Serif | Proportional | Regular, Bold, Light, Semilight, Semibold | Japanese | 10 | Vista, 7, 8 | |
| Yu Mincho[6] | Serif | Proportional | Regular, Demibold, Light | Japanese | 8.1 | Vista, 7, 8 |
Source: Wikipedia. Article content is retrieved live through the MediaWiki API.
This is a list of typefaces shipped with Windows 3.1x through to Windows 11. Typefaces only shipped with Microsoft Office or other Microsoft applications are not included. The "Included from" column indicates the first edition of Windows in which the font was included.
In computer security, WinNuke is an example of a Nuke remote denial-of-service attack (DoS) exploit that affected the Microsoft Windows 3.1x, Windows NT 3x, Windows 95 and Windows NT 4 computer operating systems. The exploit sent a string of Out-of-band data (OOB data) to the target computer on TCP port 139 (NetBIOS), causing it to lock up and display a Blue Screen of Death (BSOD). This does not damage or change the data on the computer's hard disk, but any unsaved data would be lost. This exploit has been patched with the release of Windows Socket 2 update for Windows 95 and Service Pack 3 for Windows NT 4. Windows 98 RC0, Windows 2000 and newer operating systems are not vulnerable to this exploit. In 2002, a second incarnation of the similar exploit that utilized Network Share Provider appeared, was identified by Microsoft in 2004 and was patched subsequently. Windows Vista and newer Microsoft Operating Systems are immune to both of these exploits.
Microsoft Anti-Virus (MSAV) is an antivirus program introduced by Microsoft for its MS-DOS operating system. The program first appeared in MS-DOS version 6.0 (1993) and last appeared in MS-DOS 6.22. The first version of the antivirus program was basic, had no inbuilt update facility (updates had to be obtained from a BBS and manually installed by the user) and could scan for 1,234 different viruses. Microsoft Anti-Virus for Windows (MWAV), included as part of the package, was a front end that allowed MSAV to run properly on Windows 3.1x. In 2009, Microsoft launched an in-house antivirus solution named Microsoft Security Essentials, which later was phased out in favor of Microsoft Defender.
Calmira (originally released as Calmira II) is an alternative shell for Windows 3.1x that replaces its shell with one resembling that of Windows 95. The original version of Calmira was developed by Li-Hsin Huang. Released under the GNU GPL, it has received a number of forks over the years by other developers seeking to update its functionality. The shell is more than a simple cosmetic upgrade, however. Much of the functionality of later 32-bit shells has been incorporated into the Calmira software. The shell has a Start menu, a taskbar and a desktop that all function like those found in the Explorer-based desktop environments of later 32-bit Windows operating systems, including support for shortcuts and the Recycle Bin. The software also works under OS/2 Warp, IBM's competitor to Windows, giving that operating system a Start menu on top of other Windows-exclusive GUI features.
Before the 1921 destruction of Tulsa’s Greenwood District, Black residents had created a remarkable center of business and community life. The district included stores, professional offices, entertainment venues and homes owned by Black citizens. Understanding Greenwood means learning what was built—not only what was burned.
MORE →Madam C.J. Walker